Foarsite is a Fansite.
If you fancy writing something I will feature it in your own blogpost. Ping me here:
alex_eddie_miller@hotmail.com
Table
# | Team | MP | W | D | L | P | G |
---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 35 | +18 |
2 | Chelsea | 14 | 8 | 4 | 2 | 28 | +16 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 | +14 |
4 | Manchester City | 14 | 8 | 2 | 4 | 26 | +6 |
5 | Brighton & Hov… | 13 | 6 | 5 | 2 | 23 | +5 |
6 | Nottingham Forest | 14 | 6 | 4 | 4 | 22 | +0 |
7 | Aston Villa | 14 | 6 | 4 | 4 | 22 | -1 |
8 | Tottenham Hotspur | 13 | 6 | 2 | 5 | 20 | +14 |
9 | Brentford | 14 | 6 | 2 | 6 | 20 | +1 |
10 | Newcastle United | 14 | 5 | 5 | 4 | 20 | +0 |
11 | Manchester United | 14 | 5 | 4 | 5 | 19 | +2 |
12 | Fulham | 13 | 5 | 4 | 4 | 19 | +0 |
13 | AFC Bournemouth | 13 | 5 | 3 | 5 | 18 | +1 |
14 | West Ham United | 14 | 4 | 3 | 7 | 15 | -9 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | -7 |
16 | Leicester City | 14 | 3 | 4 | 7 | 13 | -9 |
17 | Crystal Palace | 14 | 2 | 6 | 6 | 12 | -6 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 9 | -12 |
19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 9 | -14 |
20 | Southampton | 14 | 1 | 2 | 11 | 5 | -19 |
Fixtures
December 5, 2024 | ||
Fulham | 14:30 | Brighton & Hov… |
AFC Bournemouth | 15:15 | Tottenham Hotspur |
December 7, 2024 | ||
Everton | 07:30 | Liverpool |
Aston Villa | 10:00 | Southampton |
Brentford | 10:00 | Newcastle United |
Crystal Palace | 10:00 | Manchester City |
Manchester United | 12:30 | Nottingham Forest |
December 8, 2024 | ||
Fulham | 09:00 | Arsenal |
Ipswich Town | 09:00 | AFC Bournemouth |
Leicester City | 09:00 | Brighton & Hov… |
Tottenham Hotspur | 11:30 | Chelsea |
December 9, 2024 | ||
West Ham United | 15:00 | Wolverhampton Wanderers |
December 14, 2024 | ||
Wolverhampton Wanderers | 10:00 | Ipswich Town |
Newcastle United | 10:00 | Leicester City |
Liverpool | 10:00 | Fulham |
Arsenal | 10:00 | Everton |
Nottingham Forest | 12:30 | Aston Villa |
FOAR Twitter Feed :)
Twitter feed is not available at the moment.
Old Post Archives !
Post Calender
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |