Liverpool vs Benfica – An important job to do.
First time in our clubs history we have reached semi finals...
First time in our clubs history we have reached semi finals...
It’s time. It’s time for the boys to step out onto...
The start of what will inevitably be a nerve-racking, glory hunting,...
COMING SOON !!! Talking of timing, we will only know how...
Well, what a crazy ass week we’ve had and still so...
Another battle awaits for another trip down to London. A must...
If we manage to swipe the 3 points needed we’ll again...
An important match to see out, should be treated as 0-0...
This has been yet another incredibly important week for us to...
# | Team | MP | W | D | L | P | G |
---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 89 | +61 |
2 | Arsenal | 38 | 26 | 6 | 6 | 84 | +45 |
3 | Manchester United | 38 | 23 | 6 | 9 | 75 | +15 |
4 | Newcastle United | 38 | 19 | 14 | 5 | 71 | +35 |
5 | Liverpool | 38 | 19 | 10 | 9 | 67 | +28 |
6 | Brighton & Hov… | 38 | 18 | 8 | 12 | 62 | +19 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 61 | +5 |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 60 | +7 |
9 | Brentford | 38 | 15 | 14 | 9 | 59 | +12 |
10 | Fulham | 38 | 15 | 7 | 16 | 52 | +2 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 45 | -9 |
12 | Chelsea | 38 | 11 | 11 | 16 | 44 | -9 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 41 | -27 |
14 | West Ham United | 38 | 11 | 7 | 20 | 40 | -13 |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 39 | -34 |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | -30 |
17 | Everton | 38 | 8 | 12 | 18 | 36 | -23 |
18 | Leicester City | 38 | 9 | 7 | 22 | 34 | -17 |
19 | Leeds United | 38 | 7 | 10 | 21 | 31 | -30 |
20 | Southampton | 38 | 6 | 7 | 25 | 25 | -37 |
Twitter feed is not available at the moment.